Best Equestrian Centers
Equestrian centers are vital to Howrse. They play a role in the well-being of horses and the organization of renowned races.
This ranking is updated every night.
Last update on June 30, 2022.
Prestige
Center | Director | Prestige | ||||||
568 | = | Centennial Stables | Black_Fire | 60.8 | ||||
569 | +46 | Bramshill Forest S... | Nosebag | 60.76 | ||||
570 | -15 | Thunder Dome Ranch | Baddy908bro | 60.76 | ||||
571 | -2 | Big Red's Meadow | phoenix38814 | 60.75 | ||||
572 | -1 | Sunset Dreams | DreamRider1 | 60.74 | ||||
573 | -6 | Country-boy Stables | Countryboy96 | 60.69 | ||||
574 | +7 | ~Northern Cardinal... | Just me ^-^ | 60.66 | ||||
575 | -3 | Shadowbrook Farms | Ulgrym | 60.57 | ||||
576 | -3 | Spirit Fox Haven | kyuubinokitsune | 60.55 | ||||
577 | -1 | Titans Tower of Th... | Queen Bliss | 60.54 | ||||
578 | -1 | Eclectic Stable | leeshaleewd | 60.45 | ||||
579 | +18 | Woodsgate Farm | rkaiser... | 60.44 | ||||
580 | +72 | Frenchie Equestrian | debofrenchie | 60.42 | ||||
581 | -6 | Sunny Brooks Meadows | GoldDance | 60.41 | ||||
582 | -8 | Eternal Beauties | Noella | 60.4 | ||||
583 | -4 | The Magic forest | Titours | 60.37 | ||||
584 | -2 | APPI EI | appiei | 60.33 | ||||
585 | +18 | Whirlaway Stables | Baskk | 60.32 | ||||
586 | -6 | WindGale Valley | niana | 60.3 | ||||
587 | -17 | second wind | ponygirlak | 60.23 |
Popularity
Center | Director | Popularity | ||||||
6540 | +5 | full gallop farm | vraso | 0 | ||||
6541 | +5 | Legacy of the lost | wolfgirlsshadow | 0 | ||||
6542 | +5 | Willow Peak | LizzyBear220 | 0 | ||||
6543 | +5 | Horsey Paradise | GooseyBoi | 0 | ||||
6544 | +5 | Better place | jenniaraa | 0 | ||||
6545 | +5 | Irish Meadows | RedFox23 | 0 | ||||
6546 | +5 | Lay Me Down To Sleep | LyraLeCorsac | 0 | ||||
6547 | +5 | Three Spear Boarding | equestrian55 | 0 | ||||
6548 | +5 | Blah Stables | tyers | 0 | ||||
6549 | +5 | Titans Tower of Th... | Queen Bliss | 0 | ||||
6550 | +5 | run like the wind | gema1234 | 0 | ||||
6551 | +5 | Bimini Spice | Jackson Creek | 0 | ||||
6552 | +5 | Ⲧⲅⲇⲙⲣⲟⳑⲓⲛⲉ Ⲋⲧⲇⲃⳑⲉ⳽ | homebytheshore | 0 | ||||
6553 | +5 | loving home | pinkunicorns | 0 | ||||
6554 | +5 | Kerr Equestrian | Kerr | 0 | ||||
6555 | +5 | ༻Lone Star Paradise༺ | Texan | 0 | ||||
6556 | +5 | Pogchamp camp | Kivius | 0 | ||||
6557 | +5 | Blue Dream Stables | Cinderella1203 | 0 | ||||
6558 | +5 | L'Horseburg | onyxpog | 0 | ||||
6559 | +5 | Moonlight clouds | Stormy Bee | 0 |
Number of horses boarding
Center | Director | Number | ||||||
1131 | +34 | Leviathan Lookout | Leviathanis | 25 | ||||
1132 | +36 | LMS Stables | Lorim03 | 25 | ||||
1133 | +7 | Bear's Den | Danny_Bishop | 25 | ||||
1134 | +37 | Tundra Shakers | bree1704 | 25 | ||||
1135 | +9 | Cardinals Escape | BluestofJays | 25 | ||||
1136 | +68 | HHB Ranch | penny | 25 | ||||
1137 | -94 | Elendhirin Farms | Aranae | 25 | ||||
1138 | +8 | Agatha All Along | horserunner14 | 25 | ||||
1139 | -24 | royal ranch | Lilly...??? | 25 | ||||
1140 | -24 | Titans Tower of Th... | Queen Bliss | 25 | ||||
1141 | +9 | Artime | JezziTheLlamaLo... | 25 | ||||
1142 | +528 | Konohagakure | North.EH | 25 | ||||
1143 | +9 | Little Bit of Home | stargazer526 | 25 | ||||
1144 | +90 | Woody's Oasis | soypanda | 25 | ||||
1145 | +9 | Castle of Camelot | Ladybug73 | 25 | ||||
1146 | -26 | Chivalry Horse Cen... | Chaos girl6 | 24 | ||||
1147 | +8 | Chicos Ranch | Dr.Indy | 24 | ||||
1148 | +8 | Colorado Sunrise S... | SpunGold | 24 | ||||
1149 | +8 | Raven Song | pixie356 | 24 | ||||
1150 | -25 | Cowboy Up | Little Cowboy | 24 |