Best Equestrian Centers
Equestrian centers are vital to Howrse. They play a role in the well-being of horses and the organization of renowned races.
This ranking is updated every night.
Last update on April 21, 2021.
Prestige
Center | Director | Prestige | ||||||
322 | -2 | The Pit Kennels | PITBULLs101 | 62.6 | ||||
323 | -8 | Summerglass Stables | quarteringsea | 62.53 | ||||
324 | -7 | Catz | painthorseflash | 62.53 | ||||
325 | -13 | Bear's Den | Cora_Brown | 62.51 | ||||
326 | -1 | Last Chance Mustan... | Mustangs4Me | 62.49 | ||||
327 | -8 | Castle View Stables | auntsuzy | 62.45 | ||||
328 | +1 | Sweet Meadow Stables | Sari | 62.43 | ||||
329 | -3 | ƬΉЦПDΣЯ ƧƬӨЯMƧ ΉΣΛЯƬ | Jfeather | 62.26 | ||||
330 | -6 | Emotions | Zariel | 62.2 | ||||
331 | +5 | SBK | signedbykatlyn | 62.2 | ||||
332 | -10 | Spy Rock | QueenBee24 | 62.19 | ||||
333 | -2 | Land of Horses | sammyjoking | 62.17 | ||||
334 | +7 | Juniper Butte | PoccoDottedKiss | 62.12 | ||||
335 | -7 | The Earth That Was | JoseChristo | 62.12 | ||||
336 | -4 | Canterlot Stables | Pegasister2019 | 62.11 | ||||
337 | -16 | Equine Luxury | loveshorses | 62.05 | ||||
338 | -20 | Hoofbeat Equestrian | MyOnlinePonies | 62.05 | ||||
339 | -6 | Southern Star Boar... | merida17 | 62.03 | ||||
340 | -26 | Royalty Acres | Cheygirl22 | 62.02 | ||||
341 | +72 | Greenwood Skies | KrystalVine9 | 62.01 |
Popularity
Center | Director | Popularity | ||||||
1565 | +2 | TD Horses | transientday | 0 | ||||
1566 | +2 | Starlight Meadow | micky07 | 0 | ||||
1567 | +2 | ☼ ᗯᗴᔕ丅 ᑕᗝᗩᔕ丅 ☼ | nedwards707 | 0 | ||||
1568 | +2 | champion wood | Black Steed Moon | 0 | ||||
1569 | +2 | Southern Pines Equ... | PaintEventer | 0 | ||||
1570 | +2 | Sunset Avenue | sahararose24642 | 0 | ||||
1571 | +2 | ᴀʟᴀɢᴀᴇsɪᴀ | dez | 0 | ||||
1572 | +2 | Horse's pardise | kl7864 | 0 | ||||
1573 | +2 | Maple Stables | owlgirl1031 | 0 | ||||
1574 | +3 | SBK | signedbykatlyn | 0 | ||||
1575 | +3 | Pepper's Place | emsimpson13 | 0 | ||||
1576 | -1519 | Tropical Haven | teeheehee | 0 | ||||
1577 | +2 | Heartland Retreat | Cmase09 | 0 | ||||
1578 | +2 | Arya'sStables | Wolfhound04 | 0 | ||||
1579 | +2 | Sandy Hill Stables | Hacksaw12 | 0 | ||||
1580 | +2 | Alley Kat's Estates | MasoGirl | 0 | ||||
1581 | +2 | Oak meadows | cheychey4456 | 0 | ||||
1582 | +2 | Breezy Stablez | Flicka19 | 0 | ||||
1583 | +2 | Punecess Estates | MommaBear | 0 | ||||
1584 | +2 | Shady Willows | Muffin123 | 0 |
Number of horses boarding
Center | Director | Number | ||||||
412 | -23 | Starlight Meadow | micky07 | 47 | ||||
413 | -22 | Iron Hilltop Farm | Bartok | 47 | ||||
414 | -22 | Ambi Ranch | Ambi | 47 | ||||
415 | +26 | existed long ago | horse rider 12 | 47 | ||||
416 | -4 | Meadow Stables | maggiesfarm | 46 | ||||
417 | -37 | Greenfields of Ara... | Arannash | 46 | ||||
418 | - | ~Big~barn~of~hopes~ | chassy sassy | 46 | ||||
419 | -5 | Sun Briar riding c... | connie | 46 | ||||
420 | - | Golden Stars Stables | Ghiby | 46 | ||||
421 | +6 | SBK | signedbykatlyn | 46 | ||||
422 | -12 | Crystal Rivers | CrystalWater789 | 46 | ||||
423 | +38 | Vitality EC | Harmony | 46 | ||||
424 | +4 | Heathwood Stables | Rising Blue | 46 | ||||
425 | -8 | JD Pure Breeds Ranch | JD. | 46 | ||||
426 | +3 | RDRR EC | Mouse Ear | 45 | ||||
427 | -27 | November1 | November1 | 45 | ||||
428 | -10 | ☊ ᔕᗯᕮᕮT ᗰᕮᗩᗪOᗯᔕ ☊ | Boxerka 53 | 45 | ||||
429 | -4 | Moscow | Immortals | 45 | ||||
430 | -21 | cяαzу нσяѕєѕ | hcrazy361 | 45 | ||||
431 | +58 | ℬᵉᵒʳⁿ'ˢ ℛᵃⁿᶜʰ | Livey | 45 |